| Management number | 237621423 | Release Date | 2026/07/10 | List Price | US$7.22 | Model Number | 237621423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CS6B65P5 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | YuKaiChen |
| Rise Style | Mid-Calf |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Capri |
| Fabric Type | 51% Nylon, 45% Rayon, 4% Spandex |
| Material Type | Nylon, Rayon, Spandex |
| Occasion Type | Anniversary |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form