| Management number | 237182182 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237182182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 747130804572 |
|---|---|
| ASIN | B07VCCQZZF |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Tansozer |
| Life Event | Outdoor Activity |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 60% Cotton, 35% Linen, 5% Spandex |
| Inseam Length | 11 Inches |
| Material Type | Material: 60% Cotton, 35% Linen, 5% Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Features slant pockets at each side and set pockets at the back |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | XS-3XL length is 54.5cm-60cm, 21.46inch-23.62inch, the difference between each size is 1.2cm, 0.4inch.,length pure for manual tile measurement, Please allow 0.08 inch-0.2 inch error. |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form