| Management number | 237693344 | Release Date | 2026/07/10 | List Price | US$17.97 | Model Number | 237693344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196989596990 |
|---|---|
| ASIN | B0BV1Z67RL |
| Brand | Skechers |
| Color | Black/Black=bbk |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sport Active Virtue |
| Sport Type | Walking |
| Strap Type | elastic laces |
| Style Name | Sport Active Virtue |
| Item Weight | 2.1 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 104411 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 0.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 104411-BLK |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form