| Management number | 237630128 | Release Date | 2026/07/10 | List Price | US$23.98 | Model Number | 237630128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nunn Bush Chase Plain Toe Oxford features a combo dress and sneaker design highlighted by an embossed sidewall, contrasting collar, and stitched welt. The head-turning style of this versatile shoe is complemented by breathable linings and cushioned BLOOM footbed.
| UPC | 717502977210 |
|---|---|
| ASIN | B0BSB52BTQ |
| Brand | Nunn Bush |
| Color | Cognac |
| Theme | ['Casual', 'Men's Fashion', 'Sustainability', 'Walking'] |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Chase Plain Toe Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Chase Plain Toe Oxford |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85048 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | BLOOM |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Above |
| Special Features | Cushioned |
| Insole Cushioning | BLOOM |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85048 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form