| Management number | 237727573 | Release Date | 2026/07/10 | List Price | US$3.23 | Model Number | 237727573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
French Toast's new Cotton Blend Twill short combines sweet details and is easy to wear. She will love the mock bow detail and the pull-on styling, making getting dressed easy as 1-2-3.
| UPC | 190444843681 |
|---|---|
| ASIN | B072L1S15Q |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | French Toast |
| Life Event | Back to School |
| Rise Style | Mid Rise |
| Sport Type | Recess |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 26% Polyester, 3% Elastane |
| Item Weight | 0.24 Pounds |
| Manufacturer | French Toast Uniforms Children's Apparel |
| Style Number | SH9248 |
| Material Type | Cotton |
| Item Type Name | School Uniform Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull on, tie |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | SH9248 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00190444843681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form