| Management number | 237684421 | Release Date | 2026/07/10 | List Price | US$4.16 | Model Number | 237684421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand
| UPC | 840324416114 |
|---|---|
| ASIN | B0CYSSF1CP |
| Color | Black |
| Impedance | 28 Ohms |
| Brand Name | Amazon Basics |
| Model Name | Amazon Basics In Ear Wired USB-C Earbuds |
| Style Name | USB-C |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Ounces |
| Control Type | Media Control |
| Manufacturer | Amazon |
| Model Number | AMZ-E8090A |
| BuiltIn Media | 1 x Earphone, 4 x Eartip, 1 x Manual |
| Noise Control | None |
| Cable Features | Non-scalable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | USB-C |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | General use |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Phones, Laptops, Tablet PCs, Devices with Type-C Audio Ports |
| Enclosure Material | Silicone |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Customer Package Type | Compact |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form