| Management number | 237407863 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237407863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHPBPL5G |
|---|---|
| Size | 0.41 Fl Oz (Pack of 1) |
| Color | Sonic Silver Metallic(45P) Compatible with 3/6/CX-30/CX-5/CX-9/CX-90 |
| Coverage | 0.41 Fl Oz |
| Item Form | Liquid |
| Brand Name | PARTS4EV |
| Color Code | #C0C0C0 |
| Paint Type | Mineral |
| Finish Type | Metallic |
| Item Volume | 0.41 Fluid Ounces |
| Part Number | PARTS4EV_TUPP_MAZDA |
| Manufacturer | PARTS4EV |
| Is Waterproof | False |
| Container Type | Pen |
| Full Cure Time | 0.41 Hours |
| Indoor Outdoor Usage | Outdoor |
| Surface Recommendation | Metal |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Exterior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form