| Management number | 237000266 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237000266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GFCTPBTJ |
|---|---|
| Color | Blue Green |
| Model | Icgt-2bugn |
| Grip Size | Standard Handlebar |
| Size Name | Standard Handlebar Size |
| Brand Name | PollyCycle |
| Unit Count | 2.0 Count |
| Fluid Color | Ice Crack Gradient |
| Item Weight | 100 Grams |
| Part Number | Icgt-2bugn |
| Width Range | 1.2 Inches |
| Manufacturer | PollyCycle |
| Configuration | 2 Pack |
| Material Type | Silicone |
| Foil Thickness | 3 Millimeters |
| Item Thickness | 0.12 Inches |
| Liner Material | Eva Foam |
| Spool Material | Pu And Eva Foam |
| Adhesive Format | Tape Wrap |
| Item Resistance | Shock Resistant, Sweat Resistant, Vibration Resistant, Wear Resistant |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Tensile Strength | 15 Pounds |
| Adhesive Location | Inner Surface |
| Adhesive Side Count | 1 |
| Compatible Material | Metal |
| Included Components | 2 Handlebar Tapes, 2 Bar End Plugs, 2 Finishing Tapes |
| Surface Recommendation | Handlebar |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Road Cycling |
| Item Dimensions L x W x Thickness | 84.6"L x 1.2"W x 0.12"Th |
| Other Special Features of the Product | High-adhesion Backing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form